Home

di base Razza umana Dedurre social withdrawal scale morbido video tracciare

Psychometric Properties of the Persian Version of the Social  Disconnectedness and Perceived Isolation Scales in Iranian Older Adults -  Iranian Journal of Ageing
Psychometric Properties of the Persian Version of the Social Disconnectedness and Perceived Isolation Scales in Iranian Older Adults - Iranian Journal of Ageing

Self-Evaluation of Negative Symptoms domains correlations with the... |  Download Scientific Diagram
Self-Evaluation of Negative Symptoms domains correlations with the... | Download Scientific Diagram

Table 4 from Assessing social isolation in motor neurone disease: A Rasch  analysis of the MND Social Withdrawal Scale☆ | Semantic Scholar
Table 4 from Assessing social isolation in motor neurone disease: A Rasch analysis of the MND Social Withdrawal Scale☆ | Semantic Scholar

The influence of social withdrawal and depression on the self-esteem of  female adolescents: The mediating effect of grit | PLOS ONE
The influence of social withdrawal and depression on the self-esteem of female adolescents: The mediating effect of grit | PLOS ONE

PDF] Measuring social isolation among older adults using multiple  indicators from the NSHAP study. | Semantic Scholar
PDF] Measuring social isolation among older adults using multiple indicators from the NSHAP study. | Semantic Scholar

Summary fit statistics for the Social Withdrawal Scale. | Download Table
Summary fit statistics for the Social Withdrawal Scale. | Download Table

Psychiatry and Clinical Neurosciences on X: "@psychteo A new scale to  measure Hikikomori or social withdrawal: "Development and validation of the  25‐item Hikikomori Questionnaire (HQ‐25)" published in the latest issue in  PCN!
Psychiatry and Clinical Neurosciences on X: "@psychteo A new scale to measure Hikikomori or social withdrawal: "Development and validation of the 25‐item Hikikomori Questionnaire (HQ‐25)" published in the latest issue in PCN!

Hikikomori : Multidimensional understanding, assessment, and future  international perspectives - Kato - 2019 - Psychiatry and Clinical  Neurosciences - Wiley Online Library
Hikikomori : Multidimensional understanding, assessment, and future international perspectives - Kato - 2019 - Psychiatry and Clinical Neurosciences - Wiley Online Library

Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency  Among 3–24 Months in China: A Pilot Study
Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency Among 3–24 Months in China: A Pilot Study

The social withdrawal and social anxiety feedback loop and the role of peer  victimization and acceptance in the pathways | Development and  Psychopathology | Cambridge Core
The social withdrawal and social anxiety feedback loop and the role of peer victimization and acceptance in the pathways | Development and Psychopathology | Cambridge Core

PDF) Assessing social isolation in motor neurone disease: A Rasch analysis  of the MND Social Withdrawal Scale
PDF) Assessing social isolation in motor neurone disease: A Rasch analysis of the MND Social Withdrawal Scale

The longitudinal relationship between loneliness, social isolation, and  frailty in older adults in England: a prospective analysis - The Lancet  Healthy Longevity
The longitudinal relationship between loneliness, social isolation, and frailty in older adults in England: a prospective analysis - The Lancet Healthy Longevity

Reliability of the Social Disconnectedness and Perceived Isolation... |  Download Table
Reliability of the Social Disconnectedness and Perceived Isolation... | Download Table

Social Withdrawal in Adolescence and Early Adulthood: Measurement Issues,  Normative Development, and Distinct Trajectories | Research on Child and  Adolescent Psychopathology
Social Withdrawal in Adolescence and Early Adulthood: Measurement Issues, Normative Development, and Distinct Trajectories | Research on Child and Adolescent Psychopathology

Social Withdrawal Among Individuals Receiving Psychiatric Care: Derivation  of a Scale Using Routine Clinical Assessment Data to Support Screening and  Outcome Measurement | SpringerLink
Social Withdrawal Among Individuals Receiving Psychiatric Care: Derivation of a Scale Using Routine Clinical Assessment Data to Support Screening and Outcome Measurement | SpringerLink

Psychiatric inpatient services in Ontario, 2019–2021: a cross-sectional  comparison of admissions, diagnoses and acuity during the COVID-19  prerestriction, restriction and postrestriction periods | CMAJ Open
Psychiatric inpatient services in Ontario, 2019–2021: a cross-sectional comparison of admissions, diagnoses and acuity during the COVID-19 prerestriction, restriction and postrestriction periods | CMAJ Open

Psychosocial stress, interpersonal sensitivity, and social withdrawal in  clinical high risk for psychosis: a systematic review | Schizophrenia
Psychosocial stress, interpersonal sensitivity, and social withdrawal in clinical high risk for psychosis: a systematic review | Schizophrenia

Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency  Among 3–24 Months in China: A Pilot Study
Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency Among 3–24 Months in China: A Pilot Study

Internet use, social isolation and loneliness in older adults | Ageing &  Society | Cambridge Core
Internet use, social isolation and loneliness in older adults | Ageing & Society | Cambridge Core

Psychometric Properties and Validation of the 9-Item Social Media Scale  Among Pre-University Students in Nigeria
Psychometric Properties and Validation of the 9-Item Social Media Scale Among Pre-University Students in Nigeria

Psychiatric disorders, social isolation and use of Social Networks in a  sample of university students: a pilot study. | Biomedicine & Prevention
Psychiatric disorders, social isolation and use of Social Networks in a sample of university students: a pilot study. | Biomedicine & Prevention

6 Assessment of Social Isolation and Loneliness in Research | Social  Isolation and Loneliness in Older Adults: Opportunities for the Health Care  System | The National Academies Press
6 Assessment of Social Isolation and Loneliness in Research | Social Isolation and Loneliness in Older Adults: Opportunities for the Health Care System | The National Academies Press

Change in the LS Mean of ABC social withdrawal subscale over time for... |  Download Scientific Diagram
Change in the LS Mean of ABC social withdrawal subscale over time for... | Download Scientific Diagram

Frontiers | Social Withdrawal (Hikikomori) Conditions in China: A  Cross-Sectional Online Survey
Frontiers | Social Withdrawal (Hikikomori) Conditions in China: A Cross-Sectional Online Survey

Social Isolation and Loneliness in Older Adults: Review and Commentary of a  National Academies Report - ScienceDirect
Social Isolation and Loneliness in Older Adults: Review and Commentary of a National Academies Report - ScienceDirect

Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency  Among 3–24 Months in China: A Pilot Study
Frontiers | Prevalence and Characteristics of Social Withdrawal Tendency Among 3–24 Months in China: A Pilot Study