Home

come usare Cenno mangano brief self control scale scoring svolta guida toga

The Dimensionality of The Brief Self-Control Scale | PDF | Behavioural  Sciences | Cognition
The Dimensionality of The Brief Self-Control Scale | PDF | Behavioural Sciences | Cognition

How reliable are the effects of self-control training?: A re-examination  using self-report and physical measures | PLOS ONE
How reliable are the effects of self-control training?: A re-examination using self-report and physical measures | PLOS ONE

PDF] Measuring self-control across gender, age, language, and clinical  status: A validation study of the Italian version of the Brief Self- Control  Scale (BSCS) | Semantic Scholar
PDF] Measuring self-control across gender, age, language, and clinical status: A validation study of the Italian version of the Brief Self- Control Scale (BSCS) | Semantic Scholar

Word doc - Good Medicine
Word doc - Good Medicine

The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications - ScienceDirect
The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications - ScienceDirect

Word doc - Good Medicine
Word doc - Good Medicine

ANEXO VII - Avaliação Do Memorial e Projeto de Pesquisa(2) | PDF | Self  Control | Self-Management
ANEXO VII - Avaliação Do Memorial e Projeto de Pesquisa(2) | PDF | Self Control | Self-Management

PDF] The revising of the Tangney Self-Control Scale for Chinese students. |  Semantic Scholar
PDF] The revising of the Tangney Self-Control Scale for Chinese students. | Semantic Scholar

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

PDF) Self-Control Scale AS-36: Construction and validation study | Edward  Nęcka - Academia.edu
PDF) Self-Control Scale AS-36: Construction and validation study | Edward Nęcka - Academia.edu

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

Full article: The Brief Self-Control Scale and Its Refined Version among  Incarcerated and Community Youths: Psychometrics and Measurement Invariance
Full article: The Brief Self-Control Scale and Its Refined Version among Incarcerated and Community Youths: Psychometrics and Measurement Invariance

Descriptive statistics for 13-item BSCS scale. | Download Scientific Diagram
Descriptive statistics for 13-item BSCS scale. | Download Scientific Diagram

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

10-Item Self-Control Scale PDF | PDF | Self Control | Self-Management
10-Item Self-Control Scale PDF | PDF | Self Control | Self-Management

The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications - ScienceDirect
The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications - ScienceDirect

Self-discipline gives girls the edge: Gender in self-discipline, grades,  and achievement test scores.
Self-discipline gives girls the edge: Gender in self-discipline, grades, and achievement test scores.

PDF] Examination of the Validity and Reliability of the French Version of  the Brief Self-Control Scale | Semantic Scholar
PDF] Examination of the Validity and Reliability of the French Version of the Brief Self-Control Scale | Semantic Scholar

Measuring self-control across gender, age, language, and clinical status: A  validation study of the Italian version of the Brief Self- Control Scale  (BSCS) | PLOS ONE
Measuring self-control across gender, age, language, and clinical status: A validation study of the Italian version of the Brief Self- Control Scale (BSCS) | PLOS ONE

PDF] Psychometric properties and correlates of the Polish version of the  Self-Control Scale (SCS) | Semantic Scholar
PDF] Psychometric properties and correlates of the Polish version of the Self-Control Scale (SCS) | Semantic Scholar

Measuring self-control across gender, age, language, and clinical status: A  validation study of the Italian version of the Brief Self- Control Scale  (BSCS) | PLOS ONE
Measuring self-control across gender, age, language, and clinical status: A validation study of the Italian version of the Brief Self- Control Scale (BSCS) | PLOS ONE

PDF] Psychometrically improved, abbreviated versions of three classic  measures of impulsivity and self-control. | Semantic Scholar
PDF] Psychometrically improved, abbreviated versions of three classic measures of impulsivity and self-control. | Semantic Scholar

PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications
PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications