Home

Patois Corridoio Caratteristica 12 item multiple sclerosis walking scale Sembrare eccitante colonna vertebrale

Identifying falls remotely in people with multiple sclerosis | Journal of  Neurology
Identifying falls remotely in people with multiple sclerosis | Journal of Neurology

Evaluation of the Multiple Sclerosis Walking Scale-12 (MSWS-12) in a Dutch  sample: Application of item response theory | Semantic Scholar
Evaluation of the Multiple Sclerosis Walking Scale-12 (MSWS-12) in a Dutch sample: Application of item response theory | Semantic Scholar

Urdu Translation and Validation of 12- Item Multiple Sclerosis Walking Scale  | Pakistan Journal of Medical & Health Sciences
Urdu Translation and Validation of 12- Item Multiple Sclerosis Walking Scale | Pakistan Journal of Medical & Health Sciences

Dalfampridine-specific multiple sclerosis walking scale (dMSWS-12). |  Download Table
Dalfampridine-specific multiple sclerosis walking scale (dMSWS-12). | Download Table

Testing patient-reported outcome measurement equivalence in multinational  clinical trials: An exemplar using the 12-item Multiple Sclerosis Walking  Scale - Hussein Dib, Yusuf Tamam, Murat Terzi, Jeremy Hobart, 2017
Testing patient-reported outcome measurement equivalence in multinational clinical trials: An exemplar using the 12-item Multiple Sclerosis Walking Scale - Hussein Dib, Yusuf Tamam, Murat Terzi, Jeremy Hobart, 2017

Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis  | PLOS ONE
Longitudinal Changes in Self-Reported Walking Ability in Multiple Sclerosis | PLOS ONE

PDF] Validation of the Korean Version of the 12-Item Multiple Sclerosis  Walking Scale and Application to Neuromyelitis Optica Spectrum Disorder |  Semantic Scholar
PDF] Validation of the Korean Version of the 12-Item Multiple Sclerosis Walking Scale and Application to Neuromyelitis Optica Spectrum Disorder | Semantic Scholar

PDF) [Translation and cross-cultural adaptation of the Multiple Sclerosis  Walking Scale (MSWS-12) into Brazilian Portuguese] | Luiz Claudio Santos  Thuler - Academia.edu
PDF) [Translation and cross-cultural adaptation of the Multiple Sclerosis Walking Scale (MSWS-12) into Brazilian Portuguese] | Luiz Claudio Santos Thuler - Academia.edu

Frontiers | The Dresden Protocol for Multidimensional Walking Assessment  (DMWA) in Clinical Practice
Frontiers | The Dresden Protocol for Multidimensional Walking Assessment (DMWA) in Clinical Practice

SciELO - Brasil - Cross-cultural adaptation and validation of the 12-item  Multiple Sclerosis Walking Scale (MSWS-12) for the Brazilian population  Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis  Walking Scale (MSWS-12)
SciELO - Brasil - Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis Walking Scale (MSWS-12) for the Brazilian population Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis Walking Scale (MSWS-12)

Distribution of responses (%) for single items of the MSWS-12/D.... |  Download Scientific Diagram
Distribution of responses (%) for single items of the MSWS-12/D.... | Download Scientific Diagram

Managing Walking Impairment in MS a Step at a Time - ppt download
Managing Walking Impairment in MS a Step at a Time - ppt download

Confirming the validity and responsiveness of the Multiple Sclerosis  Walking Scale-12 (MSWS-12) | Neurology
Confirming the validity and responsiveness of the Multiple Sclerosis Walking Scale-12 (MSWS-12) | Neurology

Testing patient-reported outcome measurement equivalence in multinational  clinical trials: An exemplar using the 12-item Multiple Sclerosis Walking  Scale - Hussein Dib, Yusuf Tamam, Murat Terzi, Jeremy Hobart, 2017
Testing patient-reported outcome measurement equivalence in multinational clinical trials: An exemplar using the 12-item Multiple Sclerosis Walking Scale - Hussein Dib, Yusuf Tamam, Murat Terzi, Jeremy Hobart, 2017

Evidence-Based Practice for Multiple Sclerosis – Adult and pediatric  printable resources for speech and occupational therapists
Evidence-Based Practice for Multiple Sclerosis – Adult and pediatric printable resources for speech and occupational therapists

Change in 12-item Multiple Sclerosis Walking Scale (MSWS-12) scores... |  Download Scientific Diagram
Change in 12-item Multiple Sclerosis Walking Scale (MSWS-12) scores... | Download Scientific Diagram

Responsiveness and Clinically Meaningful Improvement, According to  Disability Level, of Five Walking Measures After Rehabilitation in Multiple  Sclerosis | Semantic Scholar
Responsiveness and Clinically Meaningful Improvement, According to Disability Level, of Five Walking Measures After Rehabilitation in Multiple Sclerosis | Semantic Scholar

PDF) [Translation and cross-cultural adaptation of the Multiple Sclerosis  Walking Scale (MSWS-12) into Brazilian Portuguese] | Luiz Claudio Santos  Thuler - Academia.edu
PDF) [Translation and cross-cultural adaptation of the Multiple Sclerosis Walking Scale (MSWS-12) into Brazilian Portuguese] | Luiz Claudio Santos Thuler - Academia.edu

Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio |  PROM
Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio | PROM

PDF) Italian Validation of the 12-Item Multiple Sclerosis Walking Scale
PDF) Italian Validation of the 12-Item Multiple Sclerosis Walking Scale

Naturally occurring change in Multiple Sclerosis Walking Scale-12 scores  over time in multiple sclerosis | Neurodegenerative Disease Management
Naturally occurring change in Multiple Sclerosis Walking Scale-12 scores over time in multiple sclerosis | Neurodegenerative Disease Management

Italian validation of the 12-item multiple sclerosis walking scale -  Document - Gale Academic OneFile
Italian validation of the 12-item multiple sclerosis walking scale - Document - Gale Academic OneFile

Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio |  PROM
Mapping of Multiple Sclerosis Walking Scale (MSWS-12) to five-dimensio | PROM

12-Item Multiple Sclerosis Walking Scale Questionnaire | Semantic Scholar
12-Item Multiple Sclerosis Walking Scale Questionnaire | Semantic Scholar

Table 2 from Multiple Sclerosis Walking Scale-12, translation, adaptation  and validation for the Persian language population. | Semantic Scholar
Table 2 from Multiple Sclerosis Walking Scale-12, translation, adaptation and validation for the Persian language population. | Semantic Scholar

SciELO - Brasil - Cross-cultural adaptation and validation of the 12-item  Multiple Sclerosis Walking Scale (MSWS-12) for the Brazilian population  Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis  Walking Scale (MSWS-12)
SciELO - Brasil - Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis Walking Scale (MSWS-12) for the Brazilian population Cross-cultural adaptation and validation of the 12-item Multiple Sclerosis Walking Scale (MSWS-12)

Translation and validation of the multiple sclerosis walking scale 12 for  the German population – the MSWS-12/D | Health and Quality of Life Outcomes  | Full Text
Translation and validation of the multiple sclerosis walking scale 12 for the German population – the MSWS-12/D | Health and Quality of Life Outcomes | Full Text

Translation and validation of the multiple sclerosis walking scale 12 for  the German population – the MSWS-12/D | Health and Quality of Life Outcomes  | Full Text
Translation and validation of the multiple sclerosis walking scale 12 for the German population – the MSWS-12/D | Health and Quality of Life Outcomes | Full Text

Examining the validity of the multiple-sclerosis walking scale-12 with  Rasch analysis: Results from an Italian study - ScienceDirect
Examining the validity of the multiple-sclerosis walking scale-12 with Rasch analysis: Results from an Italian study - ScienceDirect

Translation and validation of the multiple sclerosis walking scale 12 for  the German population – the MSWS-12/D | Health and Quality of Life Outcomes  | Full Text
Translation and validation of the multiple sclerosis walking scale 12 for the German population – the MSWS-12/D | Health and Quality of Life Outcomes | Full Text